| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.09.01 | 30,151 | |
| Notice | 2022.08.12 | 35,813 | |
| Notice | 2022.08.03 | 32,390 | |
| Notice | 2022.08.01 | 32,939 | |
| Notice | 2022.07.06 | 34,783 | |
| Notice | 2022.07.06 | 33,873 | |
| Notice | 2022.07.01 | 33,324 | |
| Notice | 2022.06.27 | 35,677 | |
| Notice | 2022.06.27 | 36,251 | |
| Notice | 2022.06.27 | 33,245 | |
| Notice | 2022.06.27 | 34,218 | |
| Notice | 2022.06.23 | 34,581 | |
| Notice | 2022.06.23 | 34,036 | |
| Notice | 2022.06.23 | 35,198 | |
| Notice | 2022.06.06 | 33,813 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780