| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2023.03.09 | 23,356 | |
| Notice | 2023.03.02 | 23,811 | |
| Notice | 2023.02.09 | 22,492 | |
| Notice | 2023.02.02 | 22,999 | |
| Notice | 2023.02.01 | 27,016 | |
| Notice | 2023.01.17 | 24,005 | |
| Notice | 2023.01.12 | 36,098 | |
| Notice | 2023.01.06 | 28,737 | |
| Notice | 2023.01.03 | 25,826 | |
| Notice | 2022.12.20 | 27,178 | |
| Notice | 2022.12.19 | 27,384 | |
| Notice | 2022.12.12 | 25,706 | |
| Notice | 2022.12.02 | 26,713 | |
| Notice | 2022.12.02 | 27,321 | |
| Notice | 2022.12.02 | 25,784 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780