| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2024.07.02 | 18,921 | |
| Notice | 2024.06.25 | 18,260 | |
| Notice | 2024.06.06 | 20,866 | |
| Notice | 2024.05.30 | 23,765 | |
| Notice | 2024.05.20 | 20,908 | |
| Notice | 2024.05.16 | 25,327 | |
| Notice | 2024.04.19 | 21,346 | |
| Notice | 2024.04.19 | 21,842 | |
| Notice | 2024.03.15 | 26,065 | |
| Notice | 2024.03.08 | 24,901 | |
| Notice | 2024.02.28 | 22,235 | |
| Notice | 2024.02.06 | 24,210 | |
| Notice | 2024.02.06 | 23,780 | |
| Notice | 2024.02.05 | 26,040 | |
| Notice | 2024.02.02 | 21,743 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780