| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2024.12.12 | 18,792 | |
| Notice | 2024.12.11 | 13,911 | |
| Notice | 2024.12.04 | 16,984 | |
| Notice | 2024.11.08 | 14,904 | |
| Notice | 2024.11.07 | 15,540 | |
| Notice | 2024.10.14 | 16,982 | |
| Notice | 2024.10.15 | 15,730 | |
| Notice | 2024.09.30 | 22,808 | |
| Notice | 2024.09.13 | 19,896 | |
| Notice | 2024.09.04 | 17,544 | |
| Notice | 2024.09.03 | 16,652 | |
| Notice | 2024.08.22 | 17,495 | |
| Notice | 2024.08.06 | 16,872 | |
| Notice | 2024.08.05 | 19,622 | |
| Notice | 2024.08.01 | 17,797 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780