| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2018.09.14 | 79,148 | |
| Notice | 2018.08.31 | 73,366 | |
| Notice | -0001.11.30 | 88,616 | |
| Notice | -0001.11.30 | 78,305 | |
| Notice | 2018.08.14 | 75,529 | |
| Notice | 2018.08.02 | 75,063 | |
| Notice | 2018.07.26 | 76,422 | |
| Notice | 2018.07.10 | 76,605 | |
| Notice | 2018.06.07 | 78,550 | |
| Notice | 2018.06.06 | 76,954 | |
| Notice | 2018.06.06 | 76,111 | |
| Notice | 2018.06.05 | 77,599 | |
| Notice | -0001.11.30 | 76,495 | |
| Notice | -0001.11.30 | 90,212 | |
| Notice | -0001.11.30 | 75,967 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780