Nomor | Subyek/Isi | Tanggal | Views |
---|---|---|---|
Notice | 2025.01.31 | 10,717 | |
Notice | 2024.12.12 | 12,022 | |
Notice | 2024.12.11 | 8,121 | |
Notice | 2024.12.04 | 10,129 | |
Notice | 2024.11.08 | 8,681 | |
Notice | 2024.11.07 | 9,195 | |
Notice | 2024.10.14 | 10,833 | |
Notice | 2024.10.15 | 9,839 | |
Notice | 2024.09.30 | 15,814 | |
Notice | 2024.09.13 | 12,995 | |
Notice | 2024.09.04 | 11,143 | |
Notice | 2024.09.03 | 10,551 | |
Notice | 2024.08.22 | 10,727 | |
Notice | 2024.08.06 | 10,871 | |
Notice | 2024.08.05 | 12,275 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780