| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2022.06.02 | 33,573 | |
| Notice | 2022.05.13 | 35,800 | |
| Notice | 2022.05.11 | 34,237 | |
| Notice | 2022.05.09 | 35,482 | |
| Notice | 2022.04.12 | 35,813 | |
| Notice | 2022.04.04 | 35,991 | |
| Notice | 2022.03.17 | 33,920 | |
| Notice | 2022.03.17 | 36,544 | |
| Notice | 2022.03.15 | 36,525 | |
| Notice | 2022.02.24 | 37,909 | |
| Notice | 2022.02.09 | 37,577 | |
| Notice | 2022.02.07 | 36,725 | |
| Notice | 2022.01.31 | 39,666 | |
| Notice | 2022.01.31 | 38,851 | |
| Notice | 2022.01.31 | 39,247 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780