| Nomor | Subyek/Isi | Tanggal | Views |
|---|---|---|---|
| Notice | 2025.10.20 | 144 | |
| Notice | 2025.10.01 | 2,496 | |
| Notice | 2025.09.12 | 3,788 | |
| Notice | 2025.09.11 | 2,359 | |
| Notice | 2025.09.04 | 4,295 | |
| Notice | 2025.08.14 | 5,444 | |
| Notice | 2025.08.13 | 7,343 | |
| Notice | 2025.08.13 | 6,651 | |
| Notice | 2025.08.08 | 10,427 | |
| Notice | 2025.06.20 | 7,906 | |
| Notice | 2025.06.20 | 7,465 | |
| Notice | 2025.05.22 | 11,975 | |
| Notice | 2025.05.16 | 9,791 | |
| Notice | 2025.05.15 | 9,704 | |
| Notice | 2025.04.29 | 10,505 |
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780
Copyright © All Rights Reserved. Human Resources Development Service of Korea.
Tel: 021-7918-6012,6014 | Fax: 021-7198-3618 | HRD Korea. Wisma Korindo 9th Fl.Jl.M.T. Haryono Kav. 62 Jakarta 12780